Payment Insights
Understand your payment history, track partner reliability, and monitor transfer speeds.
Protocol Volume (USDC)
$0.00
On-chain
Avg finality
~1s
Sub-second
Settlement Rate
100.0%
No disputes
Global Users
0
Active Addresses
Payment Status Overview
Created0 (0%)
Funded0 (0%)
Released0 (0%)
Disputed0 (0%)
Payment Lifecycle
Payment Set UpInstant
Secure payment is successfully createdFunds SecuredInstant
Funds are safely held in the system vaultDelivery ApprovedVaries
Proof of work submitted and approvedFunds Paid OutInstant
Payment transferred to recipientPartner Reliability Scores
Verified Data| Account | Total Payments | Completed | Issues | Volume | Reliability Score |
|---|---|---|---|---|---|
| 0x742d...6da1 | 4 | 3 | 0 | $20,300 | 98 |
| 0xAbC...789 | 2 | 2 | 0 | $8,000 | 100 |
| 0xDef...456 | 3 | 2 | 1 | $15,000 | 72 |
| 0x5B38...5cb2 | 1 | 1 | 0 | $2,800 | 100 |
Registered ERC-8004 AI Agents
On-chain Active| Agent Address | Metadata URI | Identity Specification | Network Status |
|---|---|---|---|
| 0x90B187d57bd04fE228e0B89fE430c973e1500705 | https://bizescrow.arc.network/agents/fedex-shipping-oracle.json | FedEx Delivery Verification Swarm | ActiveSample |
| 0x3b82f6e2e9eb0ce3606eb4862030c973e1500705 | https://bizescrow.arc.network/agents/github-pr-validator.json | GitHub Pull Request Integration Auditor | ActiveSample |
| 0x742d35Cc6634C0532925a3b844Bc9e7595916da1 | https://bizescrow.arc.network/agents/time-lock-arbitrator.json | Chainlink Cron Time-Lock Release Agent | ActiveSample |
| 0x228e0B89fE430c973e1500705000000000000000 | https://bizescrow.arc.network/agents/chatgpt-code-reviewer.json | Solidity Semantic Code Reviewer Swarm | ActiveSample |
| 0x89B50855Aa3bE2F677cD6303Cec089B5F319D72a | https://bizescrow.arc.network/agents/cctp-bridge-verifier.json | Circle CCTP Attestation Verifier | ActiveSample |
| 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | https://bizescrow.arc.network/agents/ups-shipping-agent.json | UPS Global API Shipping Monitor | ActiveSample |
| 0xdac17f958d2ee523a2206206994597c13d831ec7 | https://bizescrow.arc.network/agents/sec-sanction-checker.json | KYC Sanctions Compliance Verification Agent | ActiveSample |
| 0x5B38Da6a701c568545dCfcB03FcB875f56beddC4 | https://bizescrow.arc.network/agents/docusign-oracle.json | DocuSign API Legal Executions Auditor | ActiveSample |
System Auditability
Leverage On-Chain Payment Metrics
Export live data feeds, TVL tracking charts, and payment logs via our developer analytical endpoints.